Switching de campus series 400 y 500
Hay una variedad de modelos de FortiSwitches para atender las necesidades de la capa de acceso al centro de datos. Todos los modelos se pueden administrar y configurar directamente desde FortiGate.
![]() | ![]() | ![]() | ||||
FS-424D | FS-424D-POE | FS-424D-FPOE | ||||
Puertos: | 24 GE RJ45 + 2x 10 GE SFP+ | 24 GE RJ45 + 2x 10 GE SFP+ | 24 GE RJ45 + 2x 10 GE SFP+ | |||
PoE: | N/A | 24 port PoE+ with maximum 185 W limit | 24 port PoE+ with maximum 370 W limit | |||
![]() | ![]() | ![]() | ||||
FS-448D | FS-448D-POE | FS-448D-FPOE | ||||
Puertos: | 48 GE RJ45 + 4x 10 GE SFP+ | 48 GE RJ45 + 4x 10 GE SFP+ | 48 GE RJ45 + 4x 10 GE SFP+ | |||
PoE: | N/A | 48 port PoE+ with maximum 370 W limit | 48 port PoE with maximum 740 W limit | |||
![]() | ![]() | ![]() | ||||
FS-524D | FS-524D-FPOE | FS-548D | ||||
Puertos: | 24 GE RJ45, 4x 10 GE SFP+ and 2x 40 GE QSFP+ | 24 GE RJ45, 4x 10 GE SFP+, 2x 40 GE QSFP+ | 48 GE RJ45, 4x 10 GE SFP+ and 2x 40 GE QSFP+ | |||
PoE: | N/A | 24 port PoE+ with maximum 400 W limit | N/A | |||
![]() | ||||||
FS-548D-FPOE | ||||||
Puertos: | 48 GE RJ45, 4x 10 GE SFP+ and 2x 40 GE QSFP+ | |||||
PoE: | 48 port PoE+ with maximum 750 W limit | |||||
Category: FortiSwitch
Date: mayo 7, 2020