Avanzada
FortiGate: NGFW de tecnología avanzada
![]() | ![]() | ![]() | ![]() | |
FortiGate 3980E | FortiGate 3960E | FortiGate 3800D | FortiGate 3700D | |
Protección contra amenazas | 20 Gbps | 13.5 Gbps | 13 Gbps | 13 Gbps |
Rendimiento de inspección de SSL | 32 Gbps | 30 Gbps | 23 Gbps | 24 Gbps |
Interfaces de red | 10x 100GE QSFP28, 16x 10GE SFP+, 2x GE RJ45 | Multiple 40/100 GE QSFP+/QSFP28, 10 GE SFP+ and GE RJ45 | Multiple 100 GE CFP2, 40 GE QSFP+, 10 GE SFP+ and/or multiple GE SFP/RJ45 depending on variants | Multiple 40 GE QSFP+, 10 GE SFP+ and GE SFP |
![]() | ![]() | ![]() | ![]() | |
FortiGate 3600E | FortiGate 3400E | FortiGate 3300E | FortiGate 3200D | |
Protección contra amenazas | 30 Gbps | 23 Gbps | 17 Gbps | 15 Gbps |
Rendimiento de inspección de SSL | 34 Gbps | 30 Gbps | 21 Gbps | 20 Gbps |
Interfaces de red | Multiple 100 GE, 40 GE QSFP28, multiple 10 GE SFP+/SFP | Multiple 100 GE, 40 GE QSFP28, multiple 10 GE SFP+/SFP | Multiple 40 GE QSFP+, multiple 25GE, 10 GE SFP28/SFP+/SFP, 1 GE RJ45 | Multiple GE RJ45 and 10 GE SFP+ / GE SFP slots |
![]() | ![]() | ![]() | ![]() | |
FortiGate 3100D | FortiGate 3000D | FortiGate 2500E | FortiGate 2200E | |
Protección contra amenazas | 13 Gbps | 13 Gbps | 5.4 Gbps | 11 Gbps |
Rendimiento de inspección de SSL | 22 Gbps | 19 Gbps | 11.5 Gbps | 17 Gbps |
Interfaces de red | Multiple 10 GE SFP+ | Multiple GE SFP and GE RJ45 | Multiple 10 GE SFP+ | Multiple GE SFP and GE RJ45 | 10x 10GE SFP+, 2x 10GE SFP+ bypass, 34x GE RJ45 | Multiple 40 GE QSFP+, multiple 25GE SFP28, 10 GE SFP28/SFP+/SFP, 1 GE RJ45 |
![]() | ![]() | ![]() | ![]() | |
FortiGate 2000E | FortiGate 1500D | FortiGate 1200D | FortiGate 1100E | |
Protección contra amenazas | 5.4 Gbps | 5 Gbps | 4 Gbps | 7.1 Gbps |
Rendimiento de inspección de SSL | 12.5 Gbps | 10.5 Gbps | 6 Gbps | 10 Gbps |
Interfaces de red | 6x 10GE SFP+, , 34x GE RJ45 | 8x 10GE SFP+/GE SFP, 16x GE SFP, 18x GE RJ45 | 4x 10GE SFP+/GE SFP, 16x GE SFP, 18x GE RJ45 | Multiple 40 GE QSFP+, multiple 25GE SFP28, multiple 10 GE SFP+/SFP, 1 GE RJ45 |
![]() | ||||
FortiGate 1000D | ||||
Protección contra amenazas | 4 Gbps | |||
Rendimiento de inspección de SSL | 4 Gbps | |||
Interfaces de red | 2x 10 GE SFP+, 16x GE SFP, 18x GE RJ45 |
Category: Firewall
Date: mayo 8, 2020