Rango medio
FortiGate: NGFW de rango medio
FortiGate 900D | FortiGate 800D | FortiGate 600E | FortiGate 500E | |
Protección contra amenazas | 3 Gbps | 3 Gbps | 7 Gbps | 4.7 Gbps |
Rendimiento de inspección de SSL | 4 Gbps | 4 Gbps | 8 Gbps | 6.8 Gbps |
Interfaces de red | Multiple GE RJ45, GE SFP and 10 GE SFP+ slots | Multiple GE RJ45, GE SFP, 10 GE SFP+ slots and bypass GE RJ45 pairs | Multiple GERJ45, Multiple GE SFP, Multiple 10GE SFP+ | Multiple GE RJ45, GE SFP and 10 GE SFP+ Slots |
FortiGate 400E | FortiGate 300E | FortiGate 200E | FortiGate 100F | |
Protección contra amenazas | 3 Gbps | 3 Gbps | 7 Gbps | 4.7 Gbps |
Rendimiento de inspección de SSL | 4 Gbps | 4 Gbps | 8 Gbps | 6.8 Gbps |
Interfaces de red | Multiple GE RJ45, GE SFP and 10 GE SFP+ slots | Multiple GE RJ45, GE SFP, 10 GE SFP+ slots and bypass GE RJ45 pairs | Multiple GERJ45, Multiple GE SFP, Multiple 10GE SFP+ | Multiple GE RJ45, GE SFP and 10 GE SFP+ Slots |
FortiGate 100E | ||||
Protección contra amenazas | 250 Mbps | |||
Rendimiento de inspección de SSL | 130 Mbps | |||
Interfaces de red | Multiple GE RJ45, GE SFP Slots | PoE/+ Variants |
Category: Firewall
Date: mayo 8, 2020