Máquinas virtuales
FortiGate-VM00 | FortiGate-VM01, -VM01V | FortiGate-VM02, -VM02V | FortiGate-VM04, -VM04V | |
Rendimiento | 12 Gbps | 12 Gbps | 15 Gbps | 28 Gbps |
vCPU | 1x vCPU core, (up to) 2 GB RAM | 1x vCPU core, (up to) 2 GB RAM | 2x vCPU cores, (up to) 4 GB RAM | 4x vCPU cores, (up to) 6 GB RAM |
FortiGate-VM08, -VM08V | FortiGate-VM16, -VM16V | FortiGate-VM32, -VM32V | FortiGate-VMUL, -VMULV | |
Rendimiento | 33 Gbps | 36 Gbps | 50 Gbps | Unlimited vCPU cores and RAM |
vCPU | 8x vCPU cores, (up to) 12 GB RAM | 16x vCPU cores, (up to) 24 GB RAM | 32x vCPU cores, (up to) 48 GB RAM | Unlimited vCPU cores and RAM |
Category: Firewall
Date: mayo 8, 2020